CBNorm: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Function |name=CBNorm |desc=Computes the completely bounded norm of a superoperator |rel=DiamondNorm |upd=January 22, 2013 |v=1.00}} <tt>'''CBNorm'''</tt> is a [[Lis..." |
mNo edit summary |
||
| (4 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Function | {{Function | ||
|name=CBNorm | |name=CBNorm | ||
|desc=Computes the | |desc=Computes the completely bounded norm of a superoperator | ||
|rel=[[DiamondNorm]] | |req=[http://cvxr.com/cvx/ CVX] | ||
|upd= | |rel=[[DiamondNorm]]<br />[[InducedSchattenNorm]] | ||
| | |cat=[[List of functions#Norms|Norms]] | ||
<tt>'''CBNorm'''</tt> is a [[List of functions|function]] that computes the | |upd=November 21, 2014 | ||
|cvx=yes (convex)}} | |||
<tt>'''CBNorm'''</tt> is a [[List of functions|function]] that computes the completely bounded (CB) norm $\|\Phi\|_{cb}$ of a superoperator $\Phi$. | |||
==Syntax== | ==Syntax== | ||
| Line 12: | Line 14: | ||
==Argument descriptions== | ==Argument descriptions== | ||
* <tt>PHI</tt>: A superoperator. Should be provided as either a | * <tt>PHI</tt>: A superoperator. Should be provided as either a Choi matrix, or as a cell with either 1 or 2 columns (see the [[tutorial]] page for more details about specifying superoperators within QETLAB). | ||
* <tt>DIM</tt> (optional, default has input and output spaces of equal dimension): A 1-by-2 vector containing the input and output dimensions of <tt>PHI</tt>, in that order (equivalently, these are the dimensions of the first and second subsystems of the Choi matrix <tt>PHI</tt>, in that order). If the input or output space is not square, then <tt>DIM</tt>'s first row should contain the input and output row dimensions, and its second row should contain its input and output column dimensions. <tt>DIM</tt> is required if and only if <tt>PHI</tt> has unequal input and output dimensions and is provided as a Choi matrix. | * <tt>DIM</tt> (optional, default has input and output spaces of equal dimension): A 1-by-2 vector containing the input and output dimensions of <tt>PHI</tt>, in that order (equivalently, these are the dimensions of the first and second subsystems of the Choi matrix <tt>PHI</tt>, in that order). If the input or output space is not square, then <tt>DIM</tt>'s first row should contain the input and output row dimensions, and its second row should contain its input and output column dimensions. <tt>DIM</tt> is required if and only if <tt>PHI</tt> has unequal input and output dimensions and is provided as a Choi matrix. | ||
==Examples== | ==Examples== | ||
===Relationship with the | ===Relationship with the diamond norm=== | ||
The CB norm of a superoperator $\Phi$ is equal to the | The CB norm of a superoperator $\Phi$ is equal to the diamond norm of the dual map $\Phi^\dagger$: | ||
< | <syntaxhighlight> | ||
>> Phi = {[1 2;3 4],[0 1;1 0] ; [0 1;2 0],[1 1;1 1] ; [1 1;-1 3],[1 4;0 0]}; | >> Phi = {[1 2;3 4],[0 1;1 0] ; [0 1;2 0],[1 1;1 1] ; [1 1;-1 3],[1 4;0 0]}; | ||
>> CBNorm(Phi) | >> CBNorm(Phi) | ||
| Line 26: | Line 28: | ||
19.5928 | 19.5928 | ||
>> | >> DiamondNorm(DualMap(Phi)) | ||
ans = | ans = | ||
19.5928 | 19.5928 | ||
</ | </syntaxhighlight> | ||
===Can be used in CVX=== | |||
Just like the <tt>[[DiamondNorm]]</tt> function, <tt>CBNorm</tt> is a convex function that can be used within CVX optimization problems. See the [[DiamondNorm#Can_be_used_within_CVX|example on the <tt>DiamondNorm</tt> documentation page]]. | |||
{{SourceCode|name=CBNorm}} | |||
Latest revision as of 16:39, 13 June 2018
| CBNorm | |
| Computes the completely bounded norm of a superoperator | |
| Other toolboxes required | CVX |
|---|---|
| Related functions | DiamondNorm InducedSchattenNorm |
| Function category | Norms |
| Usable within CVX? | yes (convex) |
CBNorm is a function that computes the completely bounded (CB) norm $\|\Phi\|_{cb}$ of a superoperator $\Phi$.
Syntax
- CB = CBNorm(PHI)
- CB = CBNorm(PHI,DIM)
Argument descriptions
- PHI: A superoperator. Should be provided as either a Choi matrix, or as a cell with either 1 or 2 columns (see the tutorial page for more details about specifying superoperators within QETLAB).
- DIM (optional, default has input and output spaces of equal dimension): A 1-by-2 vector containing the input and output dimensions of PHI, in that order (equivalently, these are the dimensions of the first and second subsystems of the Choi matrix PHI, in that order). If the input or output space is not square, then DIM's first row should contain the input and output row dimensions, and its second row should contain its input and output column dimensions. DIM is required if and only if PHI has unequal input and output dimensions and is provided as a Choi matrix.
Examples
Relationship with the diamond norm
The CB norm of a superoperator $\Phi$ is equal to the diamond norm of the dual map $\Phi^\dagger$:
>> Phi = {[1 2;3 4],[0 1;1 0] ; [0 1;2 0],[1 1;1 1] ; [1 1;-1 3],[1 4;0 0]};
>> CBNorm(Phi)
ans =
19.5928
>> DiamondNorm(DualMap(Phi))
ans =
19.5928Can be used in CVX
Just like the DiamondNorm function, CBNorm is a convex function that can be used within CVX optimization problems. See the example on the DiamondNorm documentation page.
Source code
Click here to view this function's source code on github.